Fan Audios Page      
[Created 1 January 2000]  
 
Last Update 31st March 2005  
 
The main Doctor Who Audio Rankings page includes only commercial releases.  This page offers the opportunity to vote for Doctor Who fan audios.  To vote, send an EMail to  DoctorWhoAudioRankings @ gmail.com with the title of the audio release and a rating from 0 to 10.  On this page, I will not attempt to include an exhaustive or comprehensive list of fan audio releases.  An audio will appear here only after it has received a vote.  If the audio that you are ranking is not already listed below, please include additional info to help me correctly catalog it.
   
Doctor Who Fan Audios
 
Overall average:
65.7%
   
Rank Number Title Producer Score Votes
1 1 Perfection Society EF 100% 1
1 3E Past Imperfect EF 100% 1
3 11 Oroborous Heart, The BTR 90.0% 1
3 STSS4 God Rust Ye Merry Gentlemen BTR 90.0% 2
3 STSS7 Countdown BTR 90.0% 1
6 17 Sword of Orion AV 88.0% 5
7 3 Doctor Who and the Stockbridge Terror S27 87.8% 9
8 2 Doctor Who and the House of Pain S27 86.3% 8
9 10 Fortitude in a Slipstream BTR 85.0% 2
9 18 Carny AV 85.0% 4
11 16 More Than a Messiah AV 84.0% 5
12 6 Second Chance FL 83.3% 3
13 23 Endurance AV 82.0% 5
13 1 Cosmic Fugue 1 DWAS 82.0% 5
15 2 Cosmic Fugue 2 DWAS 81.7% 6
16 8 Smokescreen BTR 80.0% 3
16 2 Soulstealers, The EF 80.0% 1
16 9 Sahul Continuum, The BTR 80.0% 2
16 19 Planet of Lies AV 80.0% 4
16 27 Justyce AV 80.0% 5
21 1 Doctor Who and the Profit of Doom S27 78.8% 8
22 8 Mutant Phase, The AV 78.6% 7
23 5 Trick of the Light FL 75.0% 8
23 15D The Crimson Scarab EF 75.0% 4
23 25 Subterfuge AV 75.0% 4
23 13D Morningstar Manor EF 75.0% 4
23 11 Minuet in Hell AV 75.0% 6
23 15 Enclave Irrelevant AV 75.0% 6
29 12 Blood Circuit AV 74.0% 5
30 1 Trouble with Time DB 73.3% 3
30 2D Price of Paradise EF 73.3% 3
30 1 Darkness Falls BTR 73.3% 3
33 4 The Ultimate Soldier FL 72.0% 5
33 26 Geopath AV 72.0% 5
35 13 Second Solution AV 71.7% 6
36 2001 SciFi Sea Cruise Writers' Workshop 2001 SFSC 70.0% 1
36 18C Most Dangerous Game, The EF 70.0% 2
36 1.1 Millenium: Genesis 11P 70.0% 3
36 6D Fictional Hypothesis EF 70.0% 1
36 22 Cuddlesome AV 70.0% 6
36 4E Chimera's Gambit, The EF 70.0% 1
36 20D Chronic Rift EF 70.0% 5
43 1 Death Deals a Hand FL 67.5% 4
44 5D The Time Brokers EF 66.7% 3
44 7 Magical History Tour, The BTR 66.7% 3
44 12D Devinaura IV EF 66.7% 3
47 10D The Augury of Death EF 66.0% 5
47 6 Shadow World AV 66.0% 5
47 5 Cloud of Fear AV 66.0% 5
50 3 The Mobius Trap F10 65.0% 8
50 9D The Backbone of Night EF 65.0% 2
50 4D Target Zylon EF 65.0% 2
50 7D Empire of the Daleks EF 65.0% 2
50 70C Countdown to Armageddon EF 65.0% 4
55 3 Present Infinite FL 63.3% 3
56 17D Shadow of the Dragon EF 62.5% 4
56 2 Jubilee F10 62.5% 8
58 2 The Time Ravagers AV 62.0% 5
58 14 Secret of Nematoda AV 62.0% 5
60 19D The Hidden Menace EF 60.0% 1
60 21 Requiem AV 60.0% 4
60 14D Mesomorph EF 60.0% 2
60 20 Deadfall AV 60.0% 4
60 Ea Cause for Caroling, A BTR/XA 60.0% 1
60 68C The Un-Men EF 60.0% 7
60 4 Gallifreyan Recommencement, The BTR 60.0% 3
60 4 Conglomerate AV 60.0% 6
68 9 Destructor Contract, The AV 58.0% 5
69 3 Sentinel BTR 56.0% 5
70 9a Vilgreth AV 55.0% 4
70 18D Radio 2000 EF 55.0% 2
70 24 Mythos AV 55.0% 4
70 69C Gateway EF 55.0% 2
74 XXX Tomb of the Daleks EF 51.7% 6
75 24a Truman's Excellent Adventure AV 50.0% 2
75 2002 SciFi Sea Cruise Writers' Workshop 2002 SFSC 50.0% 1
75 4 Muppets in Time XA 50.0% 1
78 3 Connection 13 AV 48.3% 6
79 16D Seventh Dungeon of Drakmoore EF 46.7% 3
79 7 Maenad AV 46.7% 6
81 65C The Space Trap EF 43.3% 3
81 2 Shakedown FL 43.3% 3
83 10 The Trilexia Effect AV 42.0% 5
84 62C Planet of the Dead EF 40.0% 2
85 1 Regeneration of the Daleks F10 38.6% 7
86 1A Krios Factor Z 36.7% 3
87 2 Pauline Henson and the Daleks XA 35.0% 2
87 2 Invasion of the Daleks, The BTR 35.0% 6
89 1 Space Wail AV 34.0% 5
90 3 Dimensions of the Doctors XA 30.0% 1
91 1 Who Park XA 20.0% 1
 
Notes  
   
The "Votes" column indicates the number of people who have given a vote to the audio release.
Fiction only is ranked on this site, musical releases are not included.  
 
Producers of Fan Audios include:  
11P:   The Eleventh Planet Audios  
AV:    the Audio Visuals  
BTR:   Back to Reality Productions  
DB:    Dave Brook Productions  
EF:    Everlasting Films  
FL:    Fine Line  
F10:   Floor 10  
LP:    Loyhargil Productions  
OBM:   Once in a Blue Moon  
S27:   Season 27  
SFSC:  Science Fiction Sea Cruise  
XA:    Crossover Adventures  
Z:     Zindignite  
and others.  
 
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++  
   
If you see any errors above, or have any other feedback on this page, please let me know.
   
Check out my local viewing society: MNDWVS.
   
Vote for Audios at DoctorWhoAudioRankings @ gmail . com.
Vote for Novels here.
Vote for Televised Stories here.
   
   
   
[Doctor Who Audio Rankings Page]
[Fan Audio Rankings]
[Big Finish Productions other releases Audio Rankings]
   
[List Sites]
   
[List Sites]
   
[List Sites]
   
[List Sites]
   
copyright 2005 John A.K. Gunther